Limited Time SaleUS$250.20 cheaper than the new price!!
| Management number | 232070803 | Release Date | 2026/06/18 | List Price | US$166.80 | Model Number | 232070803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone's Alenza 001 is engineered specifically for CUVs and SUVs, delivering all-season traction thanks to groove patterns that channel water away from the tire's contact patch, and a rubber formulation that's designed for long, even treadwear.
| Ply | 4-Ply |
|---|---|
| UPC | 092971310691 |
| ASIN | B08VYD6JLD |
| Size | 265/45R21 |
| Seasons | Year Round |
| Rim Size | 21 Inches |
| Rim Width | 21 Inches |
| Brand Name | Bridgestone |
| Load Index | 108 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 32.6 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Bridgestone |
| Model Number | 8938 |
| Speed Rating | H |
| Item Diameter | 30.4 Inches |
| Load Capacity | 2205 Pounds |
| Tire Diameter | 21 inches |
| Item Type Name | Highway Summer |
| Item Dimensions | 30.4 x 10.5 x 30.4 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 8938 |
| OEM Equivalent Part Number | 008938 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971310691 |
| Vehicle Tire ISO Metric Size Description | 265/45R21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form