Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 223609926 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223609926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D9GP86XN |
|---|---|
| Color | 5 Packs - Black/Gray/Lilac Pink/Navy/Steel Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | CHRLEISURE |
| Rise Style | Ankle |
| Sport Type | Running |
| Style Name | Athletic Ankle Leggings |
| Unit Count | 5 Count |
| Fabric Type | POLYESTER, SPANDEX |
| Material Type | 75%polyester, 25%elasthane |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle NA |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form