Limited Time SaleUS$39.59 cheaper than the new price!!
| Management number | 220094969 | Release Date | 2026/05/03 | List Price | US$26.40 | Model Number | 220094969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
non slip work shoes for men food service slip resistant work shoes for men zapatos antideslizantes para hombres waterproof shoes for men waterproof sneakers men water resistant shoes men nursing shoes comfortable work shoes for men zapatos de trabajo para hombres tenis antideslizante para hombres best shoes for standing all day men waterproof shoes men





| Brand | KKB Oil-Safe Grip |
|---|---|
| Color | Plaid Black |
| Pattern | Solid |
| Seasons | Spring, Autumn, Winter, Summer |
| Arch Type | Arch Support |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Plaid Black |
| Strap Type | slip_on |
| Style Name | Work |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | SLM-25059 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Memory Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Arch Support, Non Slip, Waterproof, Breathable, Lightweight, Zero-Drop Comfort Design |
| Insole Cushioning | memory foam |
| Occasion Lifestyle | Work |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SLM-25059-Plaid Black-43 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form