Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 226288020 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 226288020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F9WQGHT9 |
|---|---|
| Brand | OrthoComfoot |
| Color | Wk1-black |
| Pattern | Solid |
| Seasons | Spring Summer Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Business |
| Unit Count | 1 Count |
| Item Weight | 0.25 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | OrthoComfoot |
| Occasion Type | walking |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Orthopedic, Plantar Fasciitis, soft-ground |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Business |
| Fit to Size Sentiment | Runs Slightly Large |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 25PX07BOF-5-WK1-44.5 |
| Specific Uses For Product | Medical, Party, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form