Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 229673705 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229673705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michelin Defender LTX M/S 275/50R22 111H
| Ply | 4-Ply |
|---|---|
| UPC | 086699362865 |
| ASIN | B08V44RK11 |
| Size | 275/50R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | MICHELIN |
| Load Index | 111 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 37.3 Pounds |
| Tread Depth | 10.5 32nds |
| Manufacturer | MAST |
| Model Number | 36286 |
| Speed Rating | H |
| Item Diameter | 22 Inches |
| Load Capacity | 2403 Pounds |
| Section Width | 11.2 Inches |
| Tire Diameter | 32.90 |
| Item Type Name | TIRE |
| Item Dimensions | 32.9 x 11.2 x 32.9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Included Components | Tire only |
| Manufacturer Part Number | 36286 |
| OEM Equivalent Part Number | 36286 |
| Vehicle Tire ISO Metric Size Description | 275/50R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form