Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 218469577 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 218469577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A fully broken-in, crushable, packable, bucket hat built with organic cotton that provides 360-degree sun protection for lazy afternoons in the park, high noon on the river, hanging at the crag, and everywhere in between.
| UPC | 888663736548 |
|---|---|
| Color | Hardwear Navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Mountain Hardwear |
| Style Name | Wander Pass Bucket Hat |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Mountain Hardwear |
| Style Number | 2023911425 |
| Hat Form Type | Bucket Hat |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Item Dimensions | 20 x 13 x 6 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Manufacturer Part Number | 2023911425 |
| Product Care Instructions | Hand Wash Cold, Do Not Bleach, Line Dry, Do Not Iron |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form