Limited Time SaleUS$336.74 cheaper than the new price!!
| Management number | 238694908 | Release Date | 2026/07/11 | List Price | US$224.50 | Model Number | 238694908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion Zero Asimmetrico 285/45R21 113W XL</h2><p><strong>OVERVIEW</strong></p><p>The Scorpion Zero Asimmetrico from Pirelli is an all season tire that's designed for use on CUVs, SUVs, and light trucks. Featuring an asymmetric tread pattern that improves braking and control on dry, wet, and wintry roads, the Scorpion Zero Asimmetrico's continuous central rib boosts handling capabilities on wet and dry roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 285 mm |
| Tire load range | Extra Load |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.06 in |
| Tire speed rating | W |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 285/45R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 21 in |
| Compatible cars | Rolls-Royce Cullinan 2019-2024; Bentley Bentayga 2017-2024; Mercedes-Benz Eqs Suv 2023-2024; KIA EV9 2024-2024; BMW X7 2019-2025; Mercedes-Benz G 2019-2024; Rolls-Royce Phantom 2006-2024; Mercedes-Benz GLE 2019-2019; Lamborghini URUS 2019-2024; Audi Q8 2019-2024; Porsche Cayenne 2024-2024; Mercedes-Benz Gle Coupe 2019-2019; Audi SQ8 2020-2023 |
| Tire type | SUV/Crossover |
| Model | Scorpion Zero Asimmetrico 2814300 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form