Limited Time SaleUS$112.80 cheaper than the new price!!
| Management number | 231834032 | Release Date | 2026/06/18 | List Price | US$75.20 | Model Number | 231834032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep all of your bath necessities well organized and within reach with this space-saving Elegant Corner Shower Shelf. The corner shelf features a sleek design with straight edges, slotted for drainage, and an integrated grab bar to provide support and help prevent falls. It can be easily installed in the corner of your shower or bath when extra shelving or spacing would be beneficial. The shelf measures 14" L x 8.5" W with a 14” handle and is available in satin or polished finish and supports up to 50 pounds. The Lifestyle & Wellness® Series corner shelf is proudly made in the USA with 100% recyclable materials and supports LEED compliance.
| UPC | 094302140618 |
|---|---|
| ASIN | B0758M2GLN |
| Color | Polished Stainless |
| Shape | Triangular |
| Room Type | Bathroom |
| Brand Name | Seachrome |
| Model Name | Corner Shower Shelf |
| Shelf Type | Corner Shelf |
| Style Name | Polished |
| Unit Count | 1.0 Count |
| Item Weight | 2.1 Pounds |
| Finish Types | Polished |
| Manufacturer | Seachrome |
| Model Number | W-SC306-1406-PS |
| Material Type | Stainless Steel |
| Mounting Type | Wall Mount |
| Item Type Name | Corner Shower Shelf with 14-Inch Handle |
| Item Dimensions | 14.26 x 6.62 x 3.5 inches |
| Number of Items | 1 |
| Furniture Finish | Stainless Steel |
| Number Of Shelves | 1 |
| Required Assembly | No |
| Additional Features | Durable |
| Included Components | mounting hardware |
| Age Range Description | Adult |
| Manufacturer Part Number | W-SC306-1406-PS |
| Item Dimensions D x W x H | 14.26"D x 6.62"W x 3.5"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | inside shower, corner wall |
| Global Trade Identification Number | 00094302140618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form