Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 237842143 | Release Date | 2026/07/10 | List Price | US$44.00 | Model Number | 237842143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort and durability with these memory foam shoes for men from the John Deere collection. These waterproof duck boot sneakers combine rugged functionality with innovative comfort features, including Air-Cooled Memory Foam cushioning and Hands Free Slip-in technology. The leather and synthetic upper with stretch laces offers a secure fit, while the anti-slip Goodyear Rubber Outsole provides enhanced traction for work, outdoors, and casual wear. Perfect for those seeking memory foam mens shoes that deliver both style and performance.
| UPC | 198739326680 |
|---|---|
| ASIN | B0DTRLLZTS |
| Brand | Skechers |
| Color | Black/Brown |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | John Deere Respected Tanzier |
| Sport Type | Golf |
| Strap Type | Bungee |
| Style Name | John Deere Respected Tanzier Built By Skechers |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 256002WW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Rain Shoe |
| Outer Material | Rubber, Leather, Rubber, Leather, Rubber, Leather, Rubber, Leather, Rubber, Leather |
| Insole Material | Memory foam |
| Material Fabric | Rubber/Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible, Lightweight, Waterproof |
| Insole Cushioning | Memory foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 256002WW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form