Limited Time SaleUS$48.00 cheaper than the new price!!
| Management number | 231323919 | Release Date | 2026/06/18 | List Price | US$32.00 | Model Number | 231323919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can’t beat the classics... but sometimes you can make them more comfortable. This Crest Vibe women’s sneaker does just that. It's as versatile and stylish as always, reimagined with a knit upper that features a touch of spandex for enhanced comfort and convenience, making it easier than ever to slip these on and off at a moment's notice. A memory foam footbed cushions every step you take. With their timeless silhouette and new knit upper these sneakers are sure to be a favorite in your rotation.
| UPC | 061643899383 |
|---|---|
| ASIN | B0DKVJ1PMP |
| Brand | Sperry |
| Color | Knit Ivory |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Crest Vibe |
| Sport Type | Skateboarding, Running |
| Strap Type | lace_up |
| Style Name | Crest Vibe |
| Item Weight | 18.72 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | 13934019021 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Leather |
| Material Fabric | Polyester |
| Number of Items | 4 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Memory Foam Footbed, Spandex Upper for Enhanced Comfort |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13934019 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form