Limited Time SaleUS$28.74 cheaper than the new price!!
| Management number | 219753247 | Release Date | 2026/05/03 | List Price | US$19.16 | Model Number | 219753247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048797721 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Star |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Crystal/Sparkle |
| Character | Fashion |
| Band Color | Black |
| Band Width | 17.3 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Brushed with Crystal Fabric |
| Model Name | Crystal Opulence 38mm |
| Sport Type | Swimming |
| Strap Type | Adjustable, Two Piece Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 7.5 Inches |
| Item Weight | 1.6 Ounces |
| Closure Type | Buckle |
| Manufacturer | Timex Corporation |
| Model Number | TW2R95100JT |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9.5 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | Water Resistant |
| Included Components | User Manual |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2R95100JT |
| Global Trade Identification Number | 00753048797721 |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form