Limited Time SaleUS$44.99 cheaper than the new price!!
| Management number | 220679631 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 220679631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 52.4" |
|---|---|
| Shape | Cone |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Deck, Entryway, Patio, Yard |
| Brand Name | TOWPONICS |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.1 Pounds |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | Shenzhen hansixin Technology Co., Ltd |
| Model Number | SZ-24019A |
| Power Source | Solar Powered |
| Shade Height | 52.4 Inches |
| Base Material | Metal |
| Is Waterproof | True |
| Material Type | Metal |
| Mounting Type | Freestanding |
| Control Method | Push Button |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | IP65 Waterproof, Solar Powered, Dusk to Dawn, Fast Charging. Flower Pot Included, 2700K Warm White Bulb Included |
| Included Components | 2 Plant Stand, 2 Planter, 2 Solar Light, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 12"D x 12"W x 52.4"H |
| Recommended Uses For Product | Garden |
| Manufacturer Warranty Description | 12-month. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form