Limited Time SaleUS$18.54 cheaper than the new price!!
| Management number | 229350118 | Release Date | 2026/05/31 | List Price | US$12.36 | Model Number | 229350118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BM66MW35 |
|---|---|
| Size | MEN 5-5 1/2 | WOMEN 7-7 1/2--(244mm) |
| Color | Blue-xva227 |
| Arch Type | High Arch, Low Arch |
| Item Form | Heel Cup |
| Brand Name | VALSOLE |
| Unit Count | 1 Count |
| Insole Type | Arch Support Insole |
| Manufacturer | VALSOLE |
| Material Type | Ethylene Vinyl Acetate, Polyurethane, Thermoplastic Polyurethane |
| Number of Items | 1 |
| Product Benefits | Foot Pain,Plantar Fasciitis,Heel Pain,High Arch,Achilles Tendonitis,Flat Feet |
| Corrective Support | True |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Boot, Shoe |
| Other Special Features of the Product | Arch Support, Cushi, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form