Limited Time SaleUS$5.99 cheaper than the new price!!
| Management number | 237720953 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237720953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DJBTFQLK |
|---|---|
| Brand | Dumsiyin |
| Color | F078-beige |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Toe Style | Steel Toe |
| Sport Type | Work, Climbing |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Occasion Type | Construction |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Construction Shoe |
| Outer Material | microfiber + Steel Wire Fabric |
| Insole Material | Foam, Rubber |
| Material Fabric | microfiber |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, steel-toed |
| Insole Cushioning | Foam, Rubber |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form