Limited Time SaleUS$115.19 cheaper than the new price!!
| Management number | 229738935 | Release Date | 2026/05/31 | List Price | US$76.80 | Model Number | 229738935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4-Ply |
|---|---|
| ASIN | B0DCZ1CYWJ |
| Size | 245/45ZR18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Mastertrack |
| Load Index | 100.00 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 9.3 32nds |
| Model Number | MASTHP005-A2B |
| Speed Rating | W |
| Item Diameter | 26.65 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 27 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | MASTHP005-A2B |
| Vehicle Tire ISO Metric Size Description | 245/45ZR18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form